
Discription:
| Brand | Samsung |
| Operating System | Android |
| Ram Memory Installed Size | 4 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.7 Inches |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 |
| Model Name | Samsung Galaxy A16 |

About this item:
- Please note, this device does not support E-SIM; This 4G model is compatible with all GSM networks worldwide outside of the U.S. In the US, ONLY compatible with T-Mobile and their MVNO’s (Metro and Standup). It will NOT work with Verizon, Spectrum, AT&T, Total Wireless, or other CDMA carriers.

| Operating System | Android |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Dual SIM, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |

| Screen Size | 6.7 Inches |
|---|---|
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 |
| Display Type | AMOLED |
| Aspect Ratio | 5:3 |
| Display Resolution Maximum | 2340 Pixels |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |


